
Have a question?
Notified by email when this product becomes available
Infinix Zero 40
You may also like
- Description
Infinix Zero 40 – Detailed Specifications
| Feature | Details |
|---|---|
| Model | Infinix Zero 40 |
| OS | Android 14 (Up to 2 Major Android Upgrades) |
| UI | XOS 14.5 |
| Dimensions | 164.3 × 74.6 × 7.7 mm |
| Weight | 180g |
| SIM | Dual SIM, Dual Standby (Nano-SIM) |
| Colors | Misty Aqua, Rock Black, Blossom Glow |
Network / Bands
| Feature | Details |
|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 (SIM1 & SIM2) |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE |
Performance
| Feature | Details |
|---|---|
| Chipset | Mediatek Helio G100 (6nm) |
| CPU | Octa-core (2×2.2GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Display
| Feature | Details |
|---|---|
| Display Type | AMOLED Capacitive Touchscreen (1B Colors) |
| Size | 6.78 Inches |
| Resolution | 1080 × 2436 Pixels (~393 PPI) |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | 120Hz Refresh Rate, 1300 nits (HBM), Always-on Display |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 256GB |
| RAM | 8GB RAM (+8GB Extended RAM) |
| Storage Type | UFS 2.2 |
| Card Slot | Unspecified |
Camera
| Feature | Details |
|---|---|
| Rear Camera | Triple Camera: 108MP (Wide, OIS, PDAF) + 50MP (Ultrawide, PDAF) + 2MP (Depth) |
| Rear Features | Dual LED Flash, HDR, Panorama |
| Rear Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front Camera | 50MP (Wide, PDAF) Dual LED Flash |
| Front Video | 1440p@30fps, 1080p@30/60fps |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) |
| Bluetooth | v5.3 (A2DP, LE) |
| GPS | Yes + A-GPS Support |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
Sensors & Extra Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (Under Display), Gyro, Proximity |
| Audio | Dual Speaker, Tuned by JBL, Hi-Res Audio 24-bit/192kHz |
| Protection | IP54 Dust & Splash Resistant |
| Extra | Photo/Video Editor, Document Viewer, Torch |
Battery & Charging
| Feature | Details |
|---|---|
| Battery | 5000mAh (Non-Removable) |
| Fast Charging | 45W Wired (50% in 25 min) |
| Reverse Charging | 10W Reverse Wired |
| Bypass Charging | Bypass Charging 2.0 |
