
Have a question?
Notified by email when this product becomes available
    
      Infinix Note 50 Pro  Infinix Note 50 Pro
  You may also like
- Description
 
Infinix Note 50 Pro detailed specifications
| Build
 
Infinix Note 50 Pro
 
Smartphone
 
 | 
OS | Android 15 OS, up to 2 major Android upgrades | |
|---|---|---|---|
| UI | XOS 15 | ||
| Dimensions | 163.3 x 74.4 x 7.3 mm | ||
| Weight | 198 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | ||
| Frequency | 2G Band | 
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900  | 
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | Unspecified | ||
| Camera
 
Infinix phone repair services
 
Infinix Hot 50 Pro Plus
 
 | 
Main | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide, Dual LED Flash | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60/240fps) | ||
| Front | 32 MP, f/2.2, (wide), 1/3.1", Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front, Aluminum frame, IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | ||
| Battery | Capacity | 5200 mAh | |
| - Fast battery 90W wired, 100% in 38 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | |||
Price | 
Price in Rs: 79,999 | |
|---|---|---|
| Ratings | Average Rating is 2.1 stars - based on 68 user reviews. | |
