
Have a question?
Notified by email when this product becomes available
Samsung Galaxy S25 FE
You may also like
- Description
Smartphone Specifications Table
| Category | Details |
|---|---|
| Release Date | 18 Sept 2025 |
| SIM Support | Dual Sim |
| Dimensions | 161.3 × 76.6 × 7.4 mm |
| Weight | 190 g |
| Operating System | Android 16 |
Display
| Feature | Details |
|---|---|
| Screen Size | 6.7 inches |
| Resolution | 1080 × 2340 pixels |
| Display Type | Dynamic AMOLED 2X, 120Hz |
| Screen Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
Memory
| Feature | Details |
|---|---|
| Internal Storage | 256GB / 512GB |
| RAM | 8GB |
| Card Slot | No |
Performance
| Feature | Details |
|---|---|
| Processor | Exynos 2400 (4 nm) |
| GPU | Xclipse 940 |
Battery
| Feature | Details |
|---|---|
| Battery Capacity | 4900 mAh |
Camera
Rear Camera
| Feature | Details |
|---|---|
| Main Camera Setup | 50 MP + 8 MP + 12 MP |
| Flash | Yes |
| Video Recording | 8K@30fps, 4K@30/60/120fps |
Front Camera
| Feature | Details |
|---|---|
| Front Camera | 12 MP |
| Front Flash | No |
| Front Video Recording | 4K@30/60fps |
Connectivity
| Feature | Details |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| WiFi | Yes |
| NFC | Yes |
| Radio | No |
