
Have a question?
Notified by email when this product becomes available
Tecno Camon 30
You may also like
- Description
Tecno Camon 30 – Detailed Specifications
General / Build
| Feature | Details |
|---|---|
| Model | Tecno Camon 30 |
| OS | Android 14 OS |
| UI | HIOS 14 |
| Dimensions | 165.3 × 75.3 × 7.7 mm |
| Weight | N/A |
| SIM | Dual SIM, Dual Standby (Nano-SIM) |
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
Network / Frequency
| Feature | Details |
|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 (SIM1 & SIM2) |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
Performance
| Feature | Details |
|---|---|
| CPU | Octa-core (2×2.2GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 Ultimate |
| GPU | Mali-G57 MC2 |
Display
| Feature | Details |
|---|---|
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Size | 6.78 Inches |
| Resolution | 1080 × 2436 Pixels (~393 PPI) |
| Refresh Rate | 120Hz |
| Extra Features | Always-on Display |
Memory / Storage
| Feature | Details |
|---|---|
| Internal Storage | 256GB Built-in |
| RAM | 8GB |
| Card Slot | microSDXC (Dedicated Slot) |
Camera
| Feature | Details |
|---|---|
| Rear Camera | Dual: 50MP f/1.9 (Wide, OIS) + 2MP (Depth) |
| Rear Features | Geo-tagging, Face Detection, Panorama, HDR, Dual LED Flash |
| Rear Video | 1440p@30fps, 1080p@30/60fps |
| Front Camera | 50MP (Wide, AF) |
| Front Features | Dual-LED Dual-Tone Flash |
| Front Video | 1440p@30fps, 1080p@30/60fps |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) |
| Bluetooth | v5.3 (A2DP, LE) |
| GPS | Yes + A-GPS Support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
Sensors & Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (Under Display Optical), Gyro, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, Glass back / Eco Leather back, Document Viewer |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 5000mAh (Non-removable) |
| Fast Charging | 70W Wired |
| Charging Speed | 0-100% in 45 min (Advertised) |
Price & Rating
| Feature | Details |
|---|---|
| Price in Pakistan | Rs. 49,999 |
| Rating | 5 Stars (Based on 69 Reviews) |
