
Have a question?
Notified by email when this product becomes available
Tecno Camon 40 Pro
You may also like
- Description
Tecno Camon 40 Pro – Detailed Specifications
General / Build
| Feature | Details |
|---|---|
| Model | Tecno Camon 40 Pro |
| OS | Android 15 OS |
| UI | HIOS 15 |
| Dimensions | 164.4 × 74.3 × 7.3 mm |
| Weight | 178 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Emerald Lake Green, Galaxy Black, Glacier White |
Network / Frequency
| Feature | Details |
|---|---|
| 2G Band | GSM 850 / 900 / 1800 / 1900 (SIM1 & SIM2) |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Data | 2G GSM, 3G HSPA, 4G LTE |
Performance
| Feature | Details |
|---|---|
| CPU | Octa-core (2×2.2GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| Chipset | Mediatek Helio G100 Ultimate (6nm) |
| GPU | Mali-G57 MC2 |
Display
| Feature | Details |
|---|---|
| Display Type | AMOLED Capacitive Touchscreen |
| Screen Size | 6.8 Inches |
| Resolution | 1080 × 2436 Pixels (~393 PPI) |
| Protection | Corning Gorilla Glass 7i |
| Extra Features | Always-on Display, HDR Image Support |
Memory / Storage
| Feature | Details |
|---|---|
| Internal Storage | 256GB Built-in |
| RAM | 8GB |
| Card Slot | Unspecified |
Camera
| Feature | Details |
|---|---|
| Rear Camera | Dual: 50MP f/1.9 (Wide, OIS) + 8MP (UltraWide) |
| Rear Features | Panorama, HDR, Dual LED Flash |
| Rear Video | 4K@30/60fps (HDR), 1080p@30fps |
| Front Camera | 50MP f/2.5 (Wide, PDAF) |
| Front Video | Supported |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (Dual Band) |
| Bluetooth | v5.3 (A2DP, LE) |
| GPS | Yes + A-GPS Support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
Sensors & Features
| Feature | Details |
|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (Under Display Optical), Gyro, Proximity |
| Extra Feature | Circle to Search |
| Audio | 24-bit/192kHz Hi-Res Audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Protection | IP68/IP69 Dust & Water Resistant (2m for 30 min) |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 5200 mAh |
| Fast Charging | 45W Wired |
| Charging Speed | 50% in 23 min, 100% in 43 min |
